Access Denied
IMPORTANT! If you’re a store owner, please make sure you have Customer accounts enabled in your Store Admin, as you have customer based locks set up with EasyLockdown app. Enable Customer Accounts
Size guide
Women's Wear
A&S SIZE | 0 | 1 | 2 | One Size |
---|---|---|---|---|
BODY LENGTH (cm) | 154 - 160 | 158 - 164 | 162 - 166 | 158 - 164 |
BUST (cm) | 76 - 80 | 80 - 86 | 84 - 90 | 80 - 86 |
WAIST (cm) | 58 - 62 | 62 - 68 | 66 - 70 | 62 - 68 |
HIP (cm) | 82 - 86 | 86 - 92 | 90 - 96 | 86 - 92 |
Women's Bottom
A&S SIZE | 26 | 27 | 28 | 29 |
---|---|---|---|---|
WAIST (cm) | 70 - 75 | 72.5 - 77.5 | 75 - 80 | 77.5 - 82.5 |
Unisex Wear
A&S SIZE | 1 | 2 | 3 | 4 | 5 | One Size |
---|---|---|---|---|---|---|
BODY HEIGHT (cm) | 154 - 160 | 161 - 167 | 168 - 174 | 175 - 181 | 182 - 188 | 161 - 167 |
NECK (cm) | 34 - 35 | 36-37 | 38 - 39 | 40 - 41 | 42 - 43 | 36 - 37 |
CHEST (cm) | 90 - 95 | 95 - 100 | 100 - 105 | 105 - 110 | 110 - 115 | 95 - 100 |
WAIST (cm) | 70 - 75 | 75 - 80 | 80 - 85 | 85 - 90 | 90 - 95 | 75 - 80 |
Unisex Bottom
A&S SIZE | 30 | 31 | 32 | 33 | 34 |
---|---|---|---|---|---|
WAIST (cm) | 79.5 - 84.5 | 82 - 87 | 84.5 - 89.5 | 87 - 92 | 89.5 - 94.5 |
Women' Shoes
A&S SIZE (cm) | 22 | 22 ½ | 23 | 23 ½ | 24 | 24 ½ | 25 |
---|---|---|---|---|---|---|---|
A&S SIZE (No.) | 0 | 0 - 1 | 1 - 2 | 2 - 3 | 3 - 4 | ||
JAPAN(cm) | 22 | 22 ½ | 23 | 23 ½ | 24 | 24 ½ | 25 |
U.S.A.(inch) | 5 | 5 ½ | 6 | 6 ½ | 7 | 7 ½ | 8 |
BRITAIN | 3 | 3 ½ | 4 |
4 ½
|
5
|
5 ½
|
6 |
EUROPE | 34 | 35 | 36 | 37 | 38 | 39 | 40 |
Unisex Shoes
A&S SIZE (cm) | 25 | 25 ½ | 26 | 26 ½ | 27 | 27 ½ | - |
---|---|---|---|---|---|---|---|
A&S SIZE (No.) | 4 | 5 | 6 | - | |||
JAPAN(cm) | 25 | 25 ½ | 26 | 26 ½ | 27 | 27 ½ | 28 |
U.S.A.(inch) | 7 | 7 ½ | 8 | 8 ½ | 9 | 9 ½ | 10 |
BRITAIN | 6 ½ | 7 | 7 ½ | 8 | 8 ½ | 9 | 9 ½ |
EUROPE | 40 | 41 | 41 - 42 | 43 | 43 - 44 | 44 | 44 - 45 |
Measurements are taken by laying the clothing flat. Please refer to each product page for measurement details.
*Please refer the size charts as an approximate guide only. We ask you to allow a margin of error of up to 2cm more or less. Individual differences can be seen depending on the design of the product, characteristics of the fabric, and the method of measurement
TOPS

Shirts

Cut sew
DRESS & BOTTOM

Dress

Bottoms
OUTER

Coat
BAG

Bag (without gusset)

Bag (with gusset)
Invalid password
Enter